SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST.MARY'S SR. SEC. SCHOOL |
2 | AFFILIATION NO. | 532124 |
3 | SCHOOL CODE | 30130 |
4 | UDISE NUMBER | 06154100431 |
5 | COMPLETE ADDRESS WITH PIN CODE | AURANGPUR, DADRI TOYE P.O, JHAJJAR DIST, HARYANA 124104 |
6 | PRINCIPAL NAME & QUALIFICATION | SR.JOSELINE C.J, MSc. B.Ed |
7 | SCHOOL EMAIL ID | smcjhajjar@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9896898878, 9896898846 |
SR.NO. | Document | View |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View | 9 | Mandatory Public Disclosure |
SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 |
# | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 |
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 24281 sq.m |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 24 Class rooms 59 sq.m |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | Computer-59sq.m Chemistry-120sq.m Physics-120sq.m Biology-59sq.m Maths-59sq.m Composite lab-60sq.m |
4 | INTERNET FACILITY ( Y / N) | Yes |
5 | NO. OF GIRLS TOILETS | 34 |
6 | NO. OF BOYS TOILETS | 27 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |